Some Interesting Data for fellow Coffee Lovers
Here are some more interesting facts and figures about coffee consumption in the United States:
• The average coffee cup size is nine ounces.
• The average price for an espresso-based drink is $2.45.
• The average price for a cup of brewed coffee is $1.38.
• 35% of coffee drinkers prefer their coffee black.
• 65% of coffee consumption takes place during breakfast hours.
• Seattle has 10 times more coffee stores per 100,000 residents than the United States has overall.
• The United States imports more than $4 billion dollars of coffee each year.
Annual Per Capita Consumption of Coffee, as of 2008, where available, else 2007/06 data has been used:
Rank | Country | Coffee Consumption |
---|---|---|
1 | Finland | 12.0 kg |
2 | Norway | 9.9 kg |
3 | Iceland | 9.0 kg (2006 data) |
4 | Denmark | 8.7 kg |
5 | Netherlands | 8.4 kg |
6 | Sweden | 8.2 kg |
7 | Switzerland | 7.9 kg |
8 | Belgium | 6.8 kg |
9 | Luxembourg | 6.8 kg |
10 | Aruba | 6.8 kg (2006 data) |
11 | Canada | 6.5 kg |
12 | Germany | 6.4 kg |
13 | Austria | 6.1 kg |
14 | Bosnia and Herzegovina | 6.2 kg (2008 data) |
15 | Italy | 5.9 kg |
16 | Slovenia | 5.8 kg |
17 | Brazil | 5.8 kg (2009 data) |
18 | Greece | 5.5 kg |
19 | France | 5.4 kg |
20 | Croatia | 5.1 kg |
21 | Cyprus | 4.9 kg |
22 | Lebanon | 4.8 kg (2006 data) |
23 | Spain | 4.5 kg |
24 | Estonia | 4.5 kg |
25 | Portugal | 4.3 kg |
26 | United States | 4.2 kg |
27 | Macedonia | 4.2 kg |
28 | Lithuania | 4.1 kg |
29 | Slovakia | 4.0 kg |
30 | Czech Republic | 4.0 kg |
31 | Brunei | 4.0 kg (2006 data) |
32 | Honduras | 3.9 kg |
33 | Costa Rica | 3.8 kg |
34 | Israel | 3.8 kg (2006 data) |
35 | New Zealand | 3.7 kg |
36 | Algeria | 3.5 kg |
37 | Serbia | 4.5 kg (2009 data) |
38 | Ireland | 3.5 kg |
39 | Latvia | 3.4 kg |
40 | Gibraltar | 3.4 kg (2006 data) |
41 | Japan | 3.3 kg |
42 | Bermuda | 3.3 kg (2006 data) |
43 | Netherlands Antilles | 3.2 kg (2006 data) |
44 | Hungary | 3.1 kg |
45 | Australia | 3.0 kg |
46 | Bulgaria | 2.9 kg |
47 | United Kingdom | 2.8 kg |
48 | Poland | 2.4 kg |
49 | Romania | 2.3 kg |
50 | Malta | 2.3 kg |
Sources:
No comments:
Post a Comment