Some Interesting Data for fellow Coffee Lovers
Here are some more interesting facts and figures about coffee consumption in the United States:
• The average coffee cup size is nine ounces.
• The average price for an espresso-based drink is $2.45.
• The average price for a cup of brewed coffee is $1.38.
• 35% of coffee drinkers prefer their coffee black.
• 65% of coffee consumption takes place during breakfast hours.
• Seattle has 10 times more coffee stores per 100,000 residents than the United States has overall.
• The United States imports more than $4 billion dollars of coffee each year.
Annual Per Capita Consumption of Coffee, as of 2008, where available, else 2007/06 data has been used:
Rank | Country | Coffee Consumption |
---|---|---|
1 | ![]() | 12.0 kg |
2 | ![]() | 9.9 kg |
3 | ![]() | 9.0 kg (2006 data) |
4 | ![]() | 8.7 kg |
5 | ![]() | 8.4 kg |
6 | ![]() | 8.2 kg |
7 | ![]() | 7.9 kg |
8 | ![]() | 6.8 kg |
9 | ![]() | 6.8 kg |
10 | ![]() | 6.8 kg (2006 data) |
11 | ![]() | 6.5 kg |
12 | ![]() | 6.4 kg |
13 | ![]() | 6.1 kg |
14 | ![]() | 6.2 kg (2008 data) |
15 | ![]() | 5.9 kg |
16 | ![]() | 5.8 kg |
17 | ![]() | 5.8 kg (2009 data) |
18 | ![]() | 5.5 kg |
19 | ![]() | 5.4 kg |
20 | ![]() | 5.1 kg |
21 | ![]() | 4.9 kg |
22 | ![]() | 4.8 kg (2006 data) |
23 | ![]() | 4.5 kg |
24 | ![]() | 4.5 kg |
25 | ![]() | 4.3 kg |
26 | ![]() | 4.2 kg |
27 | ![]() | 4.2 kg |
28 | ![]() | 4.1 kg |
29 | ![]() | 4.0 kg |
30 | ![]() | 4.0 kg |
31 | ![]() | 4.0 kg (2006 data) |
32 | ![]() | 3.9 kg |
33 | ![]() | 3.8 kg |
34 | ![]() | 3.8 kg (2006 data) |
35 | ![]() | 3.7 kg |
36 | ![]() | 3.5 kg |
37 | ![]() | 4.5 kg (2009 data) |
38 | ![]() | 3.5 kg |
39 | ![]() | 3.4 kg |
40 | ![]() | 3.4 kg (2006 data) |
41 | ![]() | 3.3 kg |
42 | ![]() | 3.3 kg (2006 data) |
43 | ![]() | 3.2 kg (2006 data) |
44 | ![]() | 3.1 kg |
45 | ![]() | 3.0 kg |
46 | ![]() | 2.9 kg |
47 | ![]() | 2.8 kg |
48 | ![]() | 2.4 kg |
49 | ![]() | 2.3 kg |
50 | ![]() | 2.3 kg |
Sources:
No comments:
Post a Comment